| Hose Specification | Pressure |
|---|---|
| 使用圧力 | 6 Bar |
| バースト圧力 | 18 Bar |
| Pressure Type | Example |
|---|---|
| 使用圧力 | 4 Bar |
| バースト圧力 | 12 Bar |
| 使用圧力 | Typical Application |
|---|---|
| Low Pressure | Light irrigation and drainage |
| 4 Bar | Agriculture and general water transfer |
| 6 Bar | Medium-duty irrigation and water discharge |
| 8 Bar | Heavy-duty water transfer |
| 10 Bar and above | Higher-pressure applications |
著作権 © 2025 魏芳ラレオンプラスチック有限公司無断転載を禁じます。