| Hose Specification | Pressure |
|---|---|
| ضغط العمل | 6 Bar |
| ضغط الانفجار | 18 Bar |
| Pressure Type | Example |
|---|---|
| ضغط العمل | 4 Bar |
| ضغط الانفجار | 12 Bar |
| ضغط العمل | Typical Application |
|---|---|
| Low Pressure | Light irrigation and drainage |
| 4 Bar | Agriculture and general water transfer |
| 6 Bar | Medium-duty irrigation and water discharge |
| 8 Bar | Heavy-duty water transfer |
| 10 Bar and above | Higher-pressure applications |
حقوق الطبع والنشر © 2025 Weifang Raleon Plastic Co., Ltd. جميع الحقوق محفوظة.